|
Community Events |
- There are currently no events
|
|
|
|
|
|
|
|
By Firefighter David Pearce III |
December 1, 2022 |
Santa’s back again for another year! |
|
|
|
|
|
|
|
|
36mbulance Calls |
Jan | 282 |
Feb | 278 |
Mar | 279 |
Apr | 276 |
May | 260 |
June | 253 |
July | 265 |
Aug | 277 |
Sept | 290 |
Oct | 280 |
Nov | |
Dec | |
Total | 2479 |
Past Ambulance Calls |
2022 | 2790 |
2019 | 2523 |
2015 | 2108 |
2013 | 1907 |
2011 | 2083 |
2023 Fiscal Year Fire Calls |
Dec | 93 |
Jan | 92 |
Feb | 83 |
Mar | 92 |
Apr | 102 |
May | 100 |
Jun | 104 |
Jul | 107 |
Aug | 102 |
Sep | 76 |
Oct | 77 |
Nov | |
YTD Total | 949 |
Past Total Fire Calls |
2022 | 1040 |
2021 | 1052 |
2018 | 1018 |
2017 | 964 |
2016 | 874 |
2015 | 861 |
2014 | 826 |
2013 | 744 |
2012 | 812 |
2011 | 784 |
2010 | 787 |
2009 | 795 |
2008 | 723 |
2007 | 693 |
2006 | 712 |
Web Counters |
Website Visitors Since December 13, 2013
|
Visitors Today
Dec 01, 2023
|
|
|
|