|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2022 Ambulance Calls |
Jan | 202 |
Feb | 240 |
Mar | 234 |
Apr | 211 |
May | 234 |
June | 224 |
July | |
Aug | |
Sept | |
Oct | |
Nov | |
Dec | |
Total YTD | 1345 |
Past Ambulance Calls |
2021 | 2505 |
2019 | 2523 |
2015 | 2108 |
2013 | 1907 |
2011 | 2083 |
2022 Fiscal Year Fire Calls |
Dec | 124 |
Jan | 110 |
Feb | 79 |
Mar | 82 |
Apr | 63 |
May | 75 |
Jun | 84 |
Jul | |
Aug | |
Sep | |
Oct | |
Nov | |
YTD Total | 617 |
Past Total Fire Calls |
Year | Fire Calls |
2021 | 1052 |
2018 | 1018 |
2017 | 964 |
2016 | 874 |
2015 | 861 |
2014 | 826 |
2013 | 744 |
2012 | 812 |
2011 | 784 |
2010 | 787 |
2009 | 795 |
2008 | 723 |
2007 | 693 |
2006 | 712 |
Web Counters |
Website Visitors Since December 13, 2013
|
Visitors Today
Aug 09, 2022
|
|
|
|